Aztec • Product Modelling

Created 11 December 2025 • Updated 11 December 2025

Product Modelling

Product Modelling in Aztec manages the setup of all product types.

The following topic describes each of the Product Modelling sections and displays any name changes and where the item / section should be setup.

Items marked with the Information Icon have had a name change in Zonal Connect

Standard Lines & Recipes

  Aztec: Name / Function or Section Zonal Connect: Name / Function Zonal Connect: Where Setup In
Standard Line (all settings) Sales Item (Purchasable) Products | Items | Sales Items Zonal Connect
Recipe (all settings) Sales Item Products | Items | Sales Items Zonal Connect
  Standard Line & Recipe Changes:
Retail Name Aztec Name Products | Items | Sales Items | Main Details Zonal Connect
Import / Export Ref External Reference 1 Products | Items | Sales Items | Main Details Zonal Connect
Touch Screen Name Aztec Button Name Products | Items | Sales Items | Main Details Zonal Connect
Print Stream Preparation Route Products | Items | Sales Items | Main Details Zonal Connect
  Portions Tab (add portions) Main Details (when no ingredients or choices) or Item Details Products | Items | Sales Items | Main / Item Details Zonal Connect
  Portions Tab (add ingredients) Item Details - Ingredients Products | Items | Sales Items | Item Details Zonal Connect
  Portion Tab (add choices) Item Details - Choices Products | Items | Sales Items | Item Details Zonal Connect
  Portions Tab (GP) Item Details - Costings Products | Items | Sales Items | Item Details Zonal Connect
  Portions Tab (prices) Item Details - Prices Products | Items | Sales Items | Item Details Zonal Connect
Invoice Name Supplier Item Name Products | Items | Sales Items | Suppliers Zonal Connect
B2B Name Internal Item Name Products | Items | Sales Items | Suppliers Zonal Connect
Stock Unit Stock Count Size Products | Items | Sales Items | Suppliers Zonal Connect
Unit Purchase Unit: Pack Size Products | Items | Sales Items | Suppliers Zonal Connect
Flavour Purchase Unit: Variant Products | Items | Sales Items | Suppliers Zonal Connect
Product Code Purchase Unit: Supplier Reference Products | Items | Sales Items | Suppliers Zonal Connect
Unit Cost Purchase Unit: Price Products | Items | Sales Items | Suppliers Zonal Connect

Choices

  Aztec: Name / Function or Section Zonal Connect: Name / Function Zonal Connect: Where Setup In
Choices (all settings) Choices Products | Items | Choices Zonal Connect
  Choices Changes:
Retail Name Aztec Name Products | Items | Choices | Main Details Zonal Connect
Import / Export Ref External Reference 1 Products | Items | Choices | Main Details Zonal Connect
Touch Screen Name Aztec Button Name Products | Items | Choices | Main Details Zonal Connect
  Portions Tab (add portions) Main Details (when no ingredients or choices) or Options Products | Items | Choices | Main / Item Details Zonal Connect
  Portions Tab (add ingredients) Options - Ingredients Products | Items | Choices | Item Details Zonal Connect
  Portion Tab (add choices) Options - Choices Products | Items | Choices | Item Details Zonal Connect

Instructions

  Aztec: Name / Function or Section Zonal Connect: Name / Function Zonal Connect: Where Setup In
Instructions (all settings) Instructions Products | Items | Instructions Zonal Connect
  Instructions Changes:
Retail Name Aztec Name Products | Items | Instructions | Main Details Zonal Connect
Import / Export Ref External Reference 1 Products | Items | Instructions| Main Details Zonal Connect
Touch Screen Name Aztec Button Name Products | Items | Instructions| Main Details Zonal Connect
Print Stream Preparation Route Products | Items | Instructions| Main / Item Details Zonal Connect

Purchase Line

  Aztec: Name / Function or Section Zonal Connect: Name / Function Zonal Connect: Where Setup In
Purchase Line (all settings) Purchase Item Products | Purchase Items Zonal Connect
  Purchase Line Changes:
Retail Name Aztec Name Products | Purchase Items | Main Details Zonal Connect
Import / Export Ref External Reference 1 Products | Purchase Items | Main Details Zonal Connect
Invoice Name Supplier Item Name Products | Purchase Items | Suppliers Zonal Connect
B2B Name Internal Item Name Products | Purchase Items | Suppliers Zonal Connect
Stock Unit Stock Count Size Products | Purchase Items | Suppliers Zonal Connect
Unit Purchase Unit: Pack Size Products | Purchase Items | Suppliers Zonal Connect
Flavour Purchase Unit: Variant Products | Purchase Items | Suppliers Zonal Connect
Product Code Purchase Unit: Supplier Reference Products | Purchase Items | Suppliers Zonal Connect
Unit Cost Purchase Unit: Price Products | Purchase Items | Suppliers Zonal Connect

Prep Item

  Aztec: Name / Function or Section Zonal Connect: Name / Function Zonal Connect: Where Setup In
Prep Item (all settings) Prep Item Products | Prep Item Zonal Connect
  Prep Item Changes:
Retail Name Aztec Name Products | Prep Item | Main Details Zonal Connect
Import / Export Ref External Reference 1 Products | Prep Item | Main Details Zonal Connect
  Prepared Item Tab (add ingredients) Item Details Products | Prep Item | Item Details Zonal Connect

General Settings

  Aztec: Name / Function or Section Zonal Connect: Name / Function Zonal Connect: Where Setup In
  Linked Products Related Items Products | All Types | Related Zonal Connect
  Settings: Budgeted Cost Price for Choices Same Settings Product Admin | Settings

Zonal Connect & Aztec

If these settings are changed they must be made in both places, they are not synced between Zonal Connect and Aztec
  Settings: Allow Setting Band A Prices Any price band prices can now be set Products | Sales Items | Item Details | Prices Zonal Connect
  Settings: Show First 20 Portions N/A this setting is not in Zonal Connect - -
  Settings: Show B2B Name N/A this setting is not in Zonal Connect - -
  Entity Code Aztec ID Products | All Types Zonal Connect