3.32.0 - Compatibility
This page provides information on prerequisite software, companion software for Aztec as well as information on which operating systems are Aztec compatible.
For additional Aztec information visit: Resolved Issues | Hotfixes
Prerequisite Software
The following prerequisite software is required for Aztec installations:
Product / Software | Version | Head Office | Site Master | Site |
---|---|---|---|---|
ASP .Net | 4.5 Feature | ✓ | ✓ | ✓ |
Microsoft .NET | 4.8.0 | ✓ | ✓ | ✓ |
Microsoft WIC | - | ✓ | ✓ | ✓ |
MSMXL06 | - | ✓ | ✓ | ✓ |
Visual C++ | 2005: 2.0.50727.762 / 2.0.50727.4053 | ✓ | ✓ | ✓ |
Visual C++ | 2008: 9.0.30729.5677 | ✓ | ✓ | ✓ |
Visual C++ | 2015: 14.0.24215.1 | ✓ | ✓ | ✓ |
Windows Installer | 4.5 | ✓ | ✓ | ✓ |
Windows PowerShell | 1.0 | ✓ | ✓ | ✓ |
Operating Systems & Other Software
SQL Server
The following SQL versions are compatible with Aztec:
Product / Software | Version | Head Office | Site Master | Site |
---|---|---|---|---|
SQL Server | 2012 | ✓ | ✓ | ✓ |
SQL Server | 2014 | ✓ | ✓ | ✓ |
SQL Server | 2016 | ✓ | ✓ | ✓ |
SQL Server | 2017 | ✓ | ✓ | ✓ |
SQL Server | 2019 | ✓ | ✓ | ✓ |
SQL Server | 2022 | ✓ | ✓ | ✓ |
Operating Systems
The following operating systems are compatible with Aztec:
Product / Software | Version | Head Office | Site Master | Site |
---|---|---|---|---|
Microsoft Windows Server | 2008 SP2 | ✓ | ✓ | ✓ |
Microsoft Windows Server | 2008 R2 64-bit | ✓ | ✕ | ✕ |
Microsoft Windows Server | 2012 64-bit | ✓ | ✕ | ✕ |
Microsoft Windows Server | 2012 R2 64-bit | ✓ | ✓ | ✓ |
Microsoft Windows Server | 2016 64-bit | ✓ | ✓ | ✓ |
Microsoft Windows Server | 2019 64-bit | ✓ | ✓ | ✓ |
Microsoft Windows Server | 2022 64-bit | ✓ | ✓ | ✓ |
Microsoft Windows | 10 - 32-bit | ✓ | ✓ | ✓ |
Microsoft Windows | 10 - 64-bit | ✓ | ✓ | ✓ |
Microsoft Windows | 11 - 64-bit | ✓ | ✓ | ✓ |
Companion Software
POS Integration Engine Compatibility
The following POS Integration Plugins are compatible with this version of Aztec, with the following minimum and recommended versions:
POS Integration Plugin | Minimum Aztec Version |
Minimum POS Integration Version |
Recommended POS Integration Version |
---|---|---|---|
Savvy (Card Commerce) | 3.24.0 | 1.52.0 | 1.57.2 |
Zonal Loyalty (formerly iZone) | 3.24.0 | 1.52.0 | 1.57.2 |
Zonal Gift (formerly iZone) | 3.24.0 | 1.52.0 | 1.57.2 |
Voucher Manager (TXD) | 3.24.0 | 1.52.0 | 1.57.2 |
Ceridian | 3.24.0 | 1.52.0 | 1.57.2 |
Staff Messaging | 3.24.0 | 1.52.0 | 1.57.2 |
US Loyalty | 3.24.0 | 1.52.0 | 1.57.2 |
Esvelte | 3.24.0 | 1.52.0 | 1.57.2 |
Corby + Fellas | 3.24.0 | 1.52.0 | 1.57.2 |
Opera PMS | 3.24.0 | 1.52.0 | 1.57.2 |
Zonal Hotel Solutions (formerly HLS PMS) | 3.24.0 | 1.52.0 | 1.57.2 |
liveRES Connect | 3.24.0 | 1.52.0 | 1.57.2 |
PM Pro PMS | 3.24.0 | 1.52.0 | 1.57.2 |
Intercard | 3.24.0 | 1.52.0 | 1.57.2 |
iCoupon | 3.24.0 | 1.52.0 | 1.57.2 |
Wizard | 3.24.0 | 1.52.0 | 1.57.2 |
DRS | 3.24.0 | 1.52.0 | 1.57.2 |
SVS | 3.24.0 | 1.52.0 | 1.57.2 |
Eagle Eye POS-Connect | 3.24.0 | 1.52.0 | 1.57.2 |
Infor PMS | 3.24.0 | 1.52.0 | 1.57.2 |
PourMyBeer | 3.24.0 | 1.52.0 | 1.57.2 |
RMS PMS | 3.24.0 | 1.52.0 | 1.57.2 |
Punchh Loyalty | 3.28.0 | 1.52.0 | 1.57.2 |
Ecrebo | 3.24.0 | 1.52.0 | 1.57.2 |
Standard PMS | 3.24.0 | 1.52.0 | 1.57.2 |
Standard Loyalty | 3.24.0 | 1.52.0 | 1.57.2 |
Standard Vouchering | 3.24.0 | 1.52.0 | 1.57.2 |
Standard Gift | 3.24.0 | 1.52.0 | 1.57.2 |
Salesforce | 3.24.0 | 1.52.0 | 1.57.2 |
National Trust | 3.31.0 | 1.55.0 | 1.57.2 |
ZCF Central Store Endpoint | 3.32.0 | 1.57.0 | 1.57.2 |
Zonal Connect Framework
Zonal Connect Framework is compatible with this version of Aztec, with the following minimum and recommended versions:
Product / Software | Minimum ZCF Version | Recommended ZCF Version |
---|---|---|
4.48.1 |
iServe
iServe Plus and iServe Tap to Pay are compatible with this version of Aztec, the following minimum versions of companion software apply:
Product / Software | Aztec Version | ZCF Version | iServe Config | POS Integration Engine Version | ZCPS Version |
---|---|---|---|---|---|
iServe Plus | 3.26.0 | 4.45.0 | 1.7.0 | 1.52.0 | N/A |
iServe Tap to Pay | 3.26.0 | 4.47.0 | N/A | 1.52.0 | Dojo - 1.3.3 |
Zonal Connect
Zonal Connect is compatible with this version of Aztec, the following minimum versions of companion software apply:
Product / Software | Minimum Version | Recommended Version |
---|---|---|
Zonal Connect Framework | 4.48.1 | 4.48.1 |
Zonal Aztec Data Sync (ZADS) | 2.1 | 2.1 |
Component Versions
The following component versions are used within this version of Aztec:
Database | POS | Dimensions |
---|---|---|
3.32.0.2560 | 3.32.0.56822 | 8.136.0.0 |